Central london hotels form part of the London city hotels together with budget b&bs that provide comfortable access towards the core of the city. Hotels near London popular Stations coupled with other lodging establishments are usually next to plenty of central London's visitors places of importance. Reserve to stay at London b&b establishments as well as hotels just a short walk away from tube and underground stations to get straightforward access to many locations within central London. From below, select central London area or tourists' attractions as well as places of interest by clicking on the link. You will see the hotel options in the area.
|
|
For London Apartments, click
You may email
us at bookings@logontobook.com
.
Baker Street and Marylebone
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking . Room Rates are just a guide and
can fluctuate due to seasonality
| Hotel Name |
Address |
Single | Double / Twin |
Triple |
Book on Secure server |
| Kenwood House Hotel | 114 Gloucester Place, London, W1H 3DB | from 45.00 | from 60.00 | N/A |
|
| Americana Hotel | 172 Gloucester Place, London, NW1 6DS | from 93.00 | from 102.00 | N/A |
|
| Blandford Hotel | 80 Chiltern street LondonW1U 5AF | from 95.00 | from 125.00 | from 135.00 |
|
| Sherlock Holmes Hotel | 108 Baker Street, Marylebone, London. W1U 6LJ | from 136.00 | from 136.00 | N/A |
|
Barbican and City
If booking a twin, select double and you can select a twin room from types of rooms available at the time of booking . Room Rates are just a guide and can fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book on Secure server |
| London City Hotel | 12 Osborn Street, Whitechapel , London, E1 6TE | from 78.00 | from 88.00 | from 112.00 |
|
| Grange City Hotel | 8-14 Cooper's Row, London, EC3N 2BQ | from 95.00 | from 98.00 | from 328.00 |
|
| Citadines Apartments Barbican | 7-21 Goswell Road London EC 1M 7AH | from 106.00 | from 106.00 | from 150.00 |
|
| Great Eastern Hotel | 40 Liverpool Street, London, EC2M 7QN | from 220.00 | from 220.00 | N/A |
|
Bayswater , Lancaster Gate, Queensway and Hyde Park
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking . Room Rates are just a guide
and can fluctuate due to seasonality
| Hotel Name | Address | Triple | Book
on Secure serve |
||
| Edward Hotel | 1A Spring Street London W2 3RA | from 42.00 | from 85.00 | from 85.00 |
|
| Brunel Hotel | 79-81 Gloucester Terrace, London , W2 3HB | from 55.00 | from 65.00 | from 105.00 |
|
| Reem Hotel | 50-51 Princes Square, London , W2 4PX | from 56.00 | from 65.00 | from 80.00 |
|
| Blakemore Hotel | 30 Leinster Gardens London , W2 3AN | from 65.00 | from 99.00 | from 185.00 |
|
| Craven Gardens Hotel | 16 Leinster Terrace, London, London, W2 3ES | from 65.00 | from 83.00 | N/A |
|
| Central Park Hotel | 49/67 Queensborough Terrace, London W2 3SS | from 75.00 | from 95.00 | from 119.00 |
|
| Duke of Leinster Hotel | 20 Leinster Gardens, London , W2 3AN | from 75.00 | from 98.00 | from 118.00 |
|
| London Guards | 36 Lancaster Gate, London, W2 3NA | from 75.00 | from 85.00 | N/A |
|
| Best Western Mornington | 12 Lancaster Gate, London, W2 3LG | from 76.00 | from 118.00 | N/A |
|
| Hyde Park Towers Hotel | 41-51 Inverness Terrace, London,W2 3JN | from 85.00 | from 94.00 | from 120.00 |
|
| HenryVIII | 19 Leinster Gardens, London, England | from 113.00 | from 149.00 | from 229.00 |
|
| Phoenix Hotel | 1-8 Kensington Garden Square London W2 4BH | from 115.00 | from 115.00 | from 166.00 |
|
| Royal Eagle Hotel | 26-30 Craven Road , W2 3WB | from 119.00 | from 119.00 | from 159.00 |
|
| Caesar Hotel | 26-33 Queens Gardens , London W2 3BD | from 79.00 | from 139.00 | from 205.00 |
|
| Ramada Hyde Park | 150 Bayswater Road, London W2 4RT | from 109.00 | from 109.00 | N/A |
|
| London Elizabeth Hotel | Lancaster Terrace Hyde Park London W2 3PF | from 96.00 | from 112.00 | N/A |
|
Bloomsbury Russell Square, Kings Cross and Euston
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking . Room Rates are just a guide
and can fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin | Triple | Book
on Secure serve |
| Lonsdale Hotel | 9-10 Bedford PlLondon WC1B 5JA | from 40.00 | from 55.00 | from 75.00 |
|
| George Hotel | 58-60 Cartwright Gardens, London WC1H 9EL | from 50.00 | from 79.00 | from 79.00 |
|
| Guilford House hotel | 6 Guilford Street , London WC1N 1DR | from 58.00 | from 74.00 | from 99.00 |
|
| Comfort Inn Kings Cross | 2-5 St Chad's Street, London WC1H 8BD | from 76.00 | from 119.00 | from 153.00 |
|
| Jurys Inn Islington | 60 Pentonville Road Islington N1 9LA London | from 105.00 | from 105.00 | from 105.00 |
|
| Euston Square Hotel | 152-156 North Gower St, London | from 84.00 | from 94.00 | N/A |
|
| The Academy | 21 Gower Street, London WC1E 6HG | from 110.00 | from 130.00 | N/A |
|
| Montague On The Gardens | 15 Montague Street, London, WC1B 5BJ | from 105.00 | from 135.00 | from 185.00 |
|
| Hotel Russell | 1-8 Russell Square, London, WC1B 5BE | from 119.00 | from 119.00 | N/A |
|
| Novotel London St Pancras | 100-110 Euston Road London NW1 2AJ NW1 2AJ | from 128.00 | from 128.00 | N/A |
|
| Ambassadors in Bloomsbury | Upper Woburn Place, Bloomsbury London WC1H 0HS | from 129.00 | from 149.00 | N/A |
|
| Waverley House Hotel | 130-134 Southampton Row, London WC1B 5AF | from 130.00 | from 180.00 | from 199.00 |
|
Covent Garden and Holborn
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide
and can fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book on Secure serve |
| Grange Holborn Hotel | 50-60 Southampton Row, London WC1B 4AR | from 115.00 | from 115.00 | from 340.00 |
|
| Apart H.Citadines Holborn | 94-99 High Holborn London WC 1V 6LF | from 120.00 | from 120.00 | from 169.00 |
|
| Kingsway Hall Hotel | 66 Great Queen Street London WC2B 5BX | from 139.00 | from 139.00 | N/A |
|
Earls Court
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking . Room Rates are just a guide
and can fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book on Secure serve |
| Ambassadors Hotel | 16 Collingham Road, London, SW5 0LX | from 52.00 | from 68.00 | from 112.00 |
|
| My Place | 1/3 Trebovir Road - London SW5 9LS | from 67.00 | from 67.00 | N/A |
|
| Kensington Court Hotel | 33-35 Nevern Place, London, SW5 9NP | from 86.00 | from 108.00 | from 136.00 |
|
| Oliver Plaza hotel | 33 Trebovir Road, Earl's Court, London SW5 9NF | from 66.00 | from 76.00 | from 109.00 |
|
| Rushmore Hotel | 11 Trebovir Road, London SW5 9LS | from 67.00 | from 82.00 | N/A |
|
| Lord Jim | 23-25 Penywern Road, London, SW5 9TT | from 75.00 | from 89.00 | from 99.00 |
|
| Mayflower Hotel & Apartments | 26-28 Trebovir Road, London, SW5 9NJ | from 75.00 | from 92.00 | from 115.00 |
|
Hammersmith
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking . Room Rates are just a guide
and can fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book on Secure serve |
| Hotel 65 | 65 Shepherds Bush Road, London W6 7LS | from 58.00 | from 74.00 | from 86.00 |
|
| K West Hotel and Spa |
Richmond Way London W14 OAX |
from 98.00 | from 98.00 | N/A |
|
|
Express By Holiday Inn London-Hammersmith |
124 King Street, Hammersmith London, W6 0QU | from 112.00 | from 112.00 | from 142.00 |
|
Hampstead and Swiss Cottage and Finchley
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide
and can fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book on Secure serve |
| Comfort Hotel Finchley | 3 Leisure Way, High Road , Finchley, N12 0QZ | from 62.00 | from 62.00 | N/A |
|
| Quality Hotel Hampstead | 5 Frognal, Hampstead, London. NW3 6AL | from 76.00 | from 93.00 | from 108.00 | |
| Best Western Swiss Cottage | 4 Adamson Road, Swiss Cottage, London, NW3 3HP | from 85.00 | from 94.00 | from 76.00 |
|
| Britannia Hotel Hampstead | Primrose Hill Road, Hampstead, Greater London | from 95.00 | from 104.00 | N/A |
|
| Langorf Hotel | 20 Frognal , Hampstead , London , NW3 6AG | from 88.00 | from 89.00 | N/A |
|
Kensington
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide and can
fluctuate due to seasonality
| Hotel Name | Address |
Triple |
Book on Secure serve |
||
| Park International Hotel | 117 - 125 Cromwell Road, London SW7 4DS | from 60.00 | from 96.00 | from 117.00 |
|
| Henley House Hotel | 30 Barkston Gardens, London, SW5 0EN | from 67.00 | from 67.00 | N/A |
|
| Rydges Kensington Plaza | 61 Gloucester Road, LondonSW7 4PE | from 77.00 | from 119.00 | N/A |
|
| Barkston Gardens Hotel | 34 - 44 Barkston Gardens, London, SW5 0EW | from 80.00 | from 80.00 | N/A |
|
| Eden Plaza hotel | 68-69 Queensgate, London, SW7 5J | from 70.00 | from 83.00 | from 115.00 |
|
| Best Western Burns Hotel | 18-26 Barkston Gardens, London SW5 0EN | from 71.00 | from 89.00 | from 134.00 |
|
| Cranley Gardens Hotel | 8 Cranley Gardens, Kensington, London, SW7 3DB | from 75.00 | from 99.00 | from 119.00 |
|
| Gainsborough Hotel | 7-11 Queensberry Place, London SW7 2DW | from 80.00 | from 106.00 | N/A |
|
| Kensingtonrooms | 131-137 Cromwell Road, London SW7 4DU | from 88.00 | from 96.00 | from 136.00 |
|
| Gallery Hotel | 8-10 Queensberry Place, ,London, SW7 2EA | from 89.00 | from 115.00 | from 149.00 |
|
| Quality Crown Hotel Kensington | 162 Cromwell Road Kensington, London SW5 0TT | from 90.00 | from 99.00 | from 165.00 |
|
| K West Hotel and Spa |
Richmond Way London W14 OAX |
from 98.00 | from 98.00 | N/A |
|
| Fifty Four Boutique Hotel | 54 Queen'S Gate, London, SW7 5JW | from 100.00 | from 120.00 | N/A |
|
| Astons Apartments | 31 Rosary Gardens, Kensington London SW7 4NH | from 102.00 | from 142.00 | from 262.00 |
|
| Copthorne Tara Hotel | Scarsdale Place, Kensington, London W8 5SR | from 102.00 | from 102.00 | N/A |
|
| Ashburn Hotel | 111 Cromwell Road London SW7 4DP | from 109.00 | from 149.00 | N/A |
|
| Grosvenor Kensington Hotel | Harrington Road, London, SW7 3ER | from 109.00 | from 139.00 | N/A |
|
| Abbey Court Hotel | 20 Pembridge Gardens , London W2 4DU | from 110.00 | from 110.00 | from 110.00 |
|
| K+K Hotel George | 1-15 Templeton Place, London SW5 9NB | from 112.00 | from 131.00 | N/A |
|
| Citadines London south Kensington | 35A Gloucester Road London SW7 4PL | from 116.00 | from 116.00 | from 170.00 |
|
| Fraser Place Queens Gate Apartments | 39B Queens Gate Gardens, London SW7 5RR | from 119.00 | from 119.00 | from 161.00 |
|
| Kensington Close Hotel | Wrights Lane, Kensington, London W8 5SP | from 119.00 | from 162.00 | N/A |
|
| NH Harrington Hall | 5-25 Harrington Gardens, SW7 4JW London | from 135.00 | from 135.00 | N/A |
|
Knightsbridge, Chelsea and Sloane Square
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book on Secure serve |
| Claverley Hotel | 13-14 Beaufort Gardens, London, SW3 1PS | from 79.00 | from 141.00 | from 209.00 |
|
| myhotel Chelsea | 35 Ixworth Place London SW3 3QX | from 109.00 | from 129.00 | from 189.00 |
|
| 26 Cadogan Gardens, London, SW3 2RP | from 138.00 | from 233.00 | from 273.00 |
|
|
| Beaufort Hotel | 33 Beaufort Gardens, London, SW3 1PP | from 150.00 | from 179.00 | from 335.00 |
|
Marble Arch
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking . Room Rates are just a guide and
can fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book
on Secure serve |
| Berkeley Court Hotel | 22 Upper Berkeley Street, W1H 7PF London | from 60.00 | from 60.00 | from 75.00 |
|
| Rose Court Hotel | 35 Great Cumberland Place, London W1H 7DS | from 75.00 | from 95.00 | from 110.00 |
|
| Cumberland Guoman Hotel | 1A Great Cumberland Rd London W1A 4RF | from 109.00 | from 119.00 | N/A |
|
| Best Western Mostyn Hotel | Bryanston Street, London, W1H 7B | from 94.00 | from 106.00 | N/A |
|
Mayfair, Park Lane and Piccadilly
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide and can
fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book
on Secure serve |
| Curzon Plaza Mayfair | 56 Curzon Street, London, W1J 8PB | from 105.00 | from 105.00 | Request |
|
| Chesterfield Mayfair Hotel | 35 Charles Street, Mayfair, London, W1J 5EB | from 165.00 | from 195.00 | from 380.00 |
|
| Flemings Mayfair | Half Moon Street, Mayfair London W1Y 7RA | from 169.00 | from 217.00 | from 661.00 |
|
| De Vere Cavendish Hotel | 81 Jermyn Street, St James's, London, SW1Y 6JF | from 175.00 | from 175.00 | from 280.00 |
|
| Park Lane Mews | 2 Stanhope Row , Park Lane London, W1J 7BS | from 160.00 | from 175.00 | N/A |
|
Oxford Circus and Bond Street
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking . Room Rates are just a guide and
can fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book
on Secure serve |
| Astor Court Hotel | 20 Hallam Street, London W1W 6JQ | from 79.00 | from 135.00 | from 160.00 |
|
| St Giles Hotel | Bedford Avenue, London WC1B 3AS | from 85.00 | from 99.00 | N/A |
|
| Clifton Ford Hotel | Welbeck Street London W1G 8DN | from 149.00 | from 149.00 | N/A |
|
| Rathbone Hotel | 30 Rathbone Street London W1T 1LB | from 103.00 | from 125.00 | N/A |
|
| Saint Georges Hotel | Langham Place, Regent Street, London, W1B 2QS | from 105.00 | from 126.00 | N/A |
|
Paddington
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide and can
fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book on Secure serve |
| Edward Hotel | 1A Spring Street London W2 3RA | from 42.00 | from 85.00 | from 95.00 |
|
| Norfolk Towers Hotel | 34 Norfolk Place, Paddington, London, W2 1QW | from 85.00 | from 85.00 | N/A |
|
| Brunel Hotel | 79-81 Gloucester Terrace, London , W2 3HB | from 55.00 | from 65.00 | from 105.00 |
|
| Royal Norfolk Hotel | 25 London Street, London, W2 1HH | from 58.00 | from 72.00 | N/A |
|
| Norfolk Plaza Hotel | 29/33 Norfolk Square, Paddington, London W2 1RX | from 62.00 | from 82.00 | from 92.00 |
|
| Quality Crown Hotel Paddington | 144 Praed Street, Paddington, London W2 1HU | from 87.00 | from 99.00 | N/A |
|
| Quality Hotel Hyde Park | 8-14 Talbot Square, Hyde Park, London, W2 1TS | from 104.00 | from 120.00 | from 185.00 |
|
| Delmere Hotel | 128/130 Sussex Gardens, London, W2 1UB | from 71.00 | from 89.00 | N/A |
|
| Best Western Paddington Court | 27 Devonshire Terrace, Paddington, London, W2 3DP | from 104.00 | from 161.00 | N/A |
|
Tower Hill and London Bridge and Docklands
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide and can
fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book
on Secure serve |
|
|
Western Gateway, Royal Victoria Dock London E16 1AL | from 104.00 | from 104.00 | N/A |
|
|
| London Bridge Hotel | 8-18 London Bridge Street London SE1 9SG | from 110.00 | from 110.00 | N/A |
|
|
|
1 Seething Lane London, EC3N 4AX |
from 120.00 | from 120.00 | N/A |
|
|
|
Marsh Wall, London E14 9SJ | from 123.00 | from 123.00 | from 283.00 |
|
|
| Tower | St Katharines Way London E1W 1LD | from 150.00 | from 190.00 | N/A |
|
Victoria, St James, Westminster and Trafalgar Square
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide and can
fluctuate due to seasonality
| Hotel Name | Address |
Single |
Double |
Triple |
Book on Secure serve |
| Wellington Hotel | 71 Vincent Square, London SW1P 2PA, London | from 40.00 | from 67.00 | N/A |
|
| Victoria Inn | 65-67 Belgrave Road, London SW1V 2BG | from 69.00 | from 99.00 | N/A |
|
| Days Inn Westminster | 80-86 Belgrave Road, Victoria London, SW1V 2BJ | from 71.00 | from 100.00 | from 135.00 |
|
| Comfort Inn Buckingham Palace Road | 10 St George's Drive, London SW1V 4BJ | from 76.00 | from 94.00 | from 132.00 |
|
| Elizabeth Hotel | 37 Eccleston Square, Victoria, London SW1V 1PB | from 80.00 | from 98.00 | from 130.00 |
|
| Central House Hotel | 39 Belgrave Road London W1V 2BB | from 85.00 | from 95.00 | N/A |
|
| Best Western Victoria Palace | 60 - 64 Warwick Way, Victoria - London SW1V 1SA | from 89.00 | from 110.00 | from 140.00 |
|
| Comfort Inn Victoria | 18-24 Belgrave Road, Victoria London SW1V 1QF | from 85.00 | from 92.00 | from 126.00 |
|
| New England Hotel | 20 St George's Drive, Victoria, London SW1V 4BN | from 119.00 | from 129.00 | N/A |
|
| 30 John Islip Street London SW1P 4DD | from 109.00 | from 109.00 | N/A |
|
|
| Hesperia London Victoria | 2 Bridge Place, Victoria SW1V 1QA London | from 89.00 | from 119.00 | N/A |
|
| Rubens at the Palace | 39 Buckingham Palace Road, London, SW1W 0PS | from 119.00 | from 129.00 | from 269.00 |
|
| Holiday Inn Express Victoria | 106-110 Belgrave Road London SW1V 2BJ | from 120.00 | from 120.00 | N/A |
|
| Citadines Trafalgar | 18-21 Northumberland Ave London EC1M 7AH | from 130.00 | from 130.00 | from 190.00 |
|
Vauxhall Pimlico and Waterloo
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide and can
fluctuate due to seasonality
| Hotel Name | Address | Single | Double/twin |
Triple |
Book
on Secure serve |
| Days Hotel Waterloo | 54 Kennington Road, London SE1 7BJ | from 81.00 | from 94.00 | N/A |
|
| Riverbank Park Plaza | 18 Albert Embankment , London SE1 7TJ | from 139.00 | from 139.00 | from 545.00 |
|
| Comfort Inn Vauxhall | 87 South Lambeth Road, Vauxhall, London SW8 1RN | from 94.00 | from 100.00 | N/A |
|
| Novotel London Waterloo | 113 Lambeth road SE1 7LS LONDON | from 97.00 | from 99.00 | from 109.00 |
|
Wembley
If booking a twin, select double and you can select a twin room from types of
rooms available at the time of booking. Room Rates are just a guide and can
fluctuate due to seasonality
| Hotel Name | Address | Single | Double / Twin |
Triple |
Book
on Secure serve |
| Wembley Plaza |
Empire Way Wembley Middlesex, HA9 8DS London |
from 53.00 | from 61.00 |
N/A |
|
Click to Book Thistle Hotel online at Thistle own web site, instant confirmation issued
Check Utell server powered by Pegasus for hotels at good rates. Just put in the City (London) and put in dates and number of person travelling , then click search for availability
Thistle hotels and Guoman hotels London
London cheap
bed and breakfast
London cheap apartments
London UK cheap hotels
london hotels and bed and breakfast
Cheap London hotels
London and UK cheap hotels
London bed and
breakfast hotels
Discount London bed and breakfast
World Cheap hotels and bed and breakfast
London hotels | London budget hotel | London bed and breakfast | London apartments | London accommodation | cheap london hotels| cheap London bed and breakfast | Discount London hotels | Thistle Hotels | Guoman hotels | Thistle hotels london | Discount london bed and breakfast | Central London hotels | Tavistock hotel London | Imperial hotel London | Royal National hotel | President hotel London | Bedford hotel London | County Hotel London | York House apartments | Warwick House apartments | Dylan House apartments | Bloomsbury hotels | Russell square hotels | Hyde Park hotels | Royal Adelphi hotel | Cheap London hotels | Discount london bed and breakfast | Central London hotels | Budget London hotels | hotel booking london